Record Holders
as at 2022/2023 seaon end
Under 6 Girls
50m | Katalina Iosefo-Fuavaa | 9.63 sec | 02/02/24 |
70m | Alexia Gavidi | 13.52 sec | 25/10/19 |
100m | Bianca Crowe | 19.8 sec | 96/97 |
200m | Rheannon Ferres | 43.4 sec | 96/97 |
200m pack | Katalina Iosefo-Fuavaa | 47.13 sec | 09/02/24 |
300m | Alexia Gavidi | 1-12.38 | 1/11/19 |
Long Jump | Bella Mceachern | 2.56m | 10/11 |
Shot Put | Aganoa Iosefo-Fuavaa | 7.14m | 03/03/23 |
Shot Put (500g) | Alexia Gavidi | 5.89m | 18/10/19 |
Discus | Katalina Iosefo-Fuavaa | 11.43m | 09/02/23 |
Under 6 Boys
50m | Hudson Martinez | 9.05 sec | 15/12/23 |
70m | Alex Mansueto | 12.5 sec | 97.98 |
100m | Tinas Laurenson | 18.89 sec | 14.15 |
200m | Joshua Milan | 41.0 sec | 95/96 |
200m pack | Oliver Furlan | 41.79 sec | 24/11/23 |
300m | Reid Taylor | 1-06.4 | 00/01 |
Long Jump | Bradley Upton | 2.70m | 93/94 |
Shot Put | Austin Iddles | 5.93m | 27/10/20 |
Shot Put (500g) | Brock Doran | 5.33m | 09/03/18 |
Discus | Jake Ferres | 14.56m | 99/00 |
Under 7 Girls
50m | Chava Hanna | 8.79 sec | 13/14 |
70m | Zevana Vini | 12.53 sec | 10/02/23 |
100m | Zevana Vini | 18.10 sec | 27/01/23 |
200m | Natasha Hassiem | 40.3 sec | 95/96 |
500m pack | Natasha Hassiem | 1-59.0 | 95/96 |
Long Jump | Suzanne Potter K Barrett | 3.2m 3.2m | 93/94 93/94 |
Shot Put | Alexia Gavidi | 7.51m | 15/01/21 |
Discus | Aganoa Iosefo-Fuavaa | 15.75m | 08/03/24 |
Under 7 Boys
50m | Christopher Gillet | 9.0 5ec | 10/11 |
70m | Joshua Milan | 12.2 sec | 96/97 |
100m | Joshua Milan | 17.5 sec | 96/97 |
200m | Brendan Maroney | 37.4 sec | 94/95 |
500m pack | Rhys Smith | 1-18.05 | 08/09 |
Long Jump | Raymond Miller | 3.27m | 96/97 |
Shot Put | Dylan To'o | 6.74m | 09/10 |
Discus | Nicholas Kennedy | 19.74m | 94/95 |
Under 8 Girls
50m | Kellie Gregier | 11.9 sec | 96/97 |
70m | Zevana Vini | 11.65 sec | 24/11/23 |
100m | Beki Lee | 17.3 sec | 94/95 |
200m | Kellie Gregier | 37.2 sec | 96/97 |
400m | Kellie Gregier | 1-25.0 | 96/97 |
400m pack | Zevana Vini | 1-26.48 | 08/03/24 |
60m Hurdles | Hannah McDonald | 11.47 sec | 10/11 |
700m pack | Suzanne Potter | 2-13.4 | 93/94 |
Long Jump | Brooke Konnecke | 3.08m | 97/98 |
Shot Put | Kaiah Wong | 5.82m | 20/01/17 |
Discus | Mackenzie Fuavaa | 17.45m | 19/01/24 |
Under 8 Boys
50m | Beau Argaet | 11.25 sec | 15/11/19 |
70m | Beau Argaet | 11.25 sec | 15/11/19 |
100m | Beau Argaet | 16.20 sec | 08/11/19 |
200m | Valentine Borg | 34.7 sec | 00/01 |
400m | Valentine Borg | 1-16.2 | 00/01 |
400m pack | Nullah Clarke | 1-28.56 | 11/11/22 |
60m Hurdles | Brendan Maroney | 11.8 sec | 95/96 |
700m pack | Valentine Borg | 2-25.7 | 00/01 |
Long Jump | Joshua Milan | 3.53m | 97/98 |
Shot Put | Shannon Noonan | 7.40m | 93/94 |
Discus | Nicholas Kennedy | 22.18m | 95/96 |
Under 9 Girls
70m | Fornetina Kelemete | 11.0 sec | 00/01 |
100m | Fornetina Kelemete | 15.3 sec | 00/01 |
200m | Fornetina Kelemete | 32.5 sec | 00/01 |
400m | Fornetina Kelemete | 1-18.6 | 00/01 |
800m | Beki Lee | 3-02.0 | 95/96 |
700m Walk | Lauren Milan | 4-20.4 | 96/97 |
60m Hurdles | Aleksa Kesten | 11.81 | 17/02/23 |
Long Jump | Fornetina Kelemete | 4.12m | 00/01 |
High Jump | Cathy Taufua | 1.10m | 01/02 |
Shot Put | Isabella Capratsis | 7.25m | 04/05 |
Discus | Sarcha Farlow | 24.78m | 03/02/18 |
Under 9 Boys
70m | Bailey Schwarz | 10.31 sec | 23/10/15 |
100m | Patrick Mwalili | 14.81 sec | 18/11/16 |
200m | Valentine Borg | 33.7 sec | 01/02 |
400m | Valentine Borg | 1-18.0 | 01/02 |
800m | Brendan Maroney | 2-58.1 | 96/97 |
700m Walk | Joshua Milan | 3-35.1 | 98/99 |
60m Hurdles | Raymond Miller | 10.7 sec | 98/99 |
Long Jump | Sean Aros | 3.80m | 93/94 |
High Jump | Chad Sayer | 1.23m | 02/03 |
Shot Put | Charbel Kheirallah | 7.36m | 19/02/16 |
Discus | Nicholas Kennedy | 25.50m | 96/97 |
Under 10 Girls
70m | Fornetina Kelemete | 10.1 sec | 01/02 |
100m | Fornetina Kelemete | 15.0 sec | 01/02 |
200m | Fornetina Kelemete | 32.1 sec | 01/02 |
400m | Aleksa Kesten | 1-17.25 | 01/12/23 |
800m | Beki Lee | 2-58.9 | 96/97 |
1500m | Beki Lee | 6-07.4 | 96/97 |
1100m Walk | Lauren Milan | 6-40.8 | 97/98 |
60m Hurdles | Aleksa Kesten | 11.80 sec | 02/02/24 |
Long Jump | Fornetina Kelemete | 3.96m | 01/02 |
High Jump | Fornetina Kelemete | 1.20m | 01/02 |
Shot Put | Kristina Myers | 7.03m | 96/97 |
Discus | Kristina Myers | 21.86m | 96.97 |
Under 10 Boys
70m | Brendon Maroney | 10.5 sec | 96/97 |
100m | Flynn Caston | 14.80 sec | 12/13 |
200m | Brendan Maroney | 31.6 sec | 97/98 |
400m | Brendan Maroney | 1-14.9 | 97/98 |
800m | Douglas Connelly | 2-50.4 | 93/94 |
1500m | Jake Hall | 5-09.9 | 04/05 |
1100m Walk | Joshua Milan | 5-54.3 | 99/00 |
60m Hurdles | Flynn Caston | 11.2 sec | 12/13 |
Long Jump | Yorick Ng | 4.15m | 94/95 |
High Jump | Chad Sayer | 1.30m | 03/04 |
Shot Put | Glenn Jensson | 10.90m | 93/94 |
Discus | Nicholas Kennedy | 33.40m | 97/98 |
Under 11 Girls
100m | Mia Ebejer | 15.20 sec | 08/03/24 |
200m | Mia Ebejer | 31.53 sec | 01/03/24 |
400m | Chantelle Carroll | 1-11.2 | 94/95 |
800m | Michelle Aros | 2-58.3 | 93/94 |
1500m | Michelle Aros | 5-45.4 | 93/94 |
1100m Walk | Tiarne Verbeek | 6-59.9 | 11/12 |
60m Hurdles | Summer Reynolds | 12.48 sec | 01/03/19 |
80m Hurdles | Bella Lobo | 15.44 sec | 02/02/24 |
Long Jump | Kellie Gregier | 4.05m | 99/00 |
Triple Jump | Bianca Cola | 7.90m | 99/00 |
High Jump | Brooke Konnecke | 1.25m | 00/01 |
Shot Put | Bianca Cola | 7.90m | 99/00 |
Discus (750g) | Danni-Elle Godfrey | 20.31m | 03/04 |
Discus (500g) | Sarscha Farlow | 25.31m | 19/10/18 |
Javelin | Tamia Woods | 15.70m | 10/03/17 |
Under 11 Boys
100m | Neil Thomas | 14.0 sec | 95/96 |
200m | Joshua Milan | 31.1 sec | 00/01 |
400m | Maniah Betham | 1-10.06 | 09/10 |
800m | Joshua Milan | 2-45.3 | 00/01 |
1500m | Brendan Maroney | 5-22.8 | 98/99 |
1100m Walk | Joshua Milan | 5-49.0 | 00/01 |
60m Hurdles | Yorick Ng Brendan Maroney | 10.7 sec 10.7 sec | 95/96 98/99 |
80m Hurdles | Chinedu Eze | 16.31 sec | 21/01/21 |
Long Jump | Adrian Duquilla | 4.40m | 93/94 |
Triple Jump | Flynn Caston | 8.80m | 12.13 |
High Jump | Maniah Betham | 1.39m | 09/10 |
Shot Put | Maddix Fualau | 10.71m | 14/15 |
Discus (750g) | Maddix Fualau | 26.47m | 14/15 |
Discus (500g) | Levi Mikirtoumov | 28.86m | 08/03/24 |
Javelin | Thomas Daw | 26.18m | 09/03/18 |
Under 12 Girls
100m | Briley Campbell | 14.48 sec | 11/06/16 |
200m | Kellie Gregier | 31.1 sec | 00/01 |
400m | Briley Campbell | 1-13.81 | 04/03/16 |
800m | Danielle Chalker | 2-54.3 | 93/94 |
1500m | Leanne Grisedale | 5-10.3 | 94/95 |
1500m Walk | Lauren Milan | 9-09.2 | 99/00 |
60m Hurdles | Kellie Gregier | 12.4 sec | 00/01 |
80m Hurdles | Abbey Cox | 17.03 sec | 18/10/19 |
Long Jump | Kellie Gregier | 4.23m | 00/01 |
Triple Jump | Summer Reynolds | 8.75m | 13/03/20 |
High Jump | Brooke Konnecke | 1.33m | 01/02 |
Shot Put | Solly Taufua | 8.36m | 01/02 |
Discus | Melissa Fone | 21.32m | 96/97 |
Javelin | Elissa Davis | 18.92m | 09/02/24 |
Under 12 Boys
100m | Jacob Lansdowne | 13.1 sec | 06/07 |
200m | Robert Wilson | 26.4 sec | 98/99 |
400m | Maniah Betham | 1-08.06 | 10/11 |
800m | Patrick Berghofer | 2-20.3 | 00/01 |
1500m | Maniah Betham | 5-29.46 | 10/11 |
1500m Walk | Joshua Milan | 8-22.1 | 01/02 |
60m Hurdles | Pita Faulao | 10.06 sec | 10/11 |
80m Hurdles | Chinedu Eze | 15.84 sec | 21/01/2022 |
Long Jump | Adrian Duquilla | 4.81m | 93/94 |
Triple Jump | Nathan Wilson | 9.72m | 99/00 |
High Jump | Maniah Betham | 1.40m | 10/11 |
Shot Put (3kg) | Salim Kheirallah | 11.00m | 07/08 |
Shot Put (2kg) | Alexander Furlan | 8.17m | 08/03/24 |
Discus | Christopher Gillett | 35.59m | 19/02/16 |
Javelin | Dejan Baldacchino | 23.65m | 29/09/17 |
Under 13 Girls
100m | Osaru Airhumwunde | 13.76 sec | 02/12/16 |
200m | Veronica Dimo | 28.97 sec | 16/10/15 |
400m | Alexandra Wright | 1-13.1 | 98/99 |
800m | Khloe Mitchell | 2-54.05 | 17/02/23 |
1500m | Amanda Melnyczenko | 5-20.1 | 91/92 |
3000m | Stephanie Kutnjak | 13-55.6 | 01/02 |
1500m Walk | Stephanie Kutnjak | 8-26.7 | 01/02 |
80m Hurdles | Kellie Gregier | 11.8 sec | 01/02 |
Long Jump | Jasmine Pirovic | 4.75m | 09/10 |
Triple Jump | Kellie Gregier | 9.45m | 01/02 |
High Jump | Osaru Airhumwunde | 1.45m | 03/02/17 |
Shot Put | Ciara Algea | 7.81m | 14/15 |
Discus | Ciara Algea | 23.42m | 14/15 |
Javelin | Jenna Tautuhi | 20.20m |
Under 13 Boys
100m | Christopher Gillett | 12.40 sec | 21/10/16 |
200m | Christopher Gillett | 26.48 sec | 25/11/16 |
400m | Yorick Ng | 1-04.0 | 97/98 |
800m | Yorick Ng | 2-33.5 | 97/98 |
1500m | Brayden Doran | 5-24.19 | 28/01/22 |
3000m | Brodie Rushby | 11-16.79 | 11/12 |
1500m Walk | Yorick Ng | 9-23.4 | 97/98 |
80m Hurdles | Michael Mate | 11.1 sec | 01/02 |
Long Jump | Christopher Gillett | 5.14m | 20/01/17 |
Triple Jump | Christopher Gillett | 10.78m | 25/11/16 |
High Jump | Christopher Gillett | 1.51m | 02/12/16 |
Shot Put | Christopher Gillett | 11.45m | 10/03/17 |
Discus (1kg) | Christopher Gillett | 34.75m | 18/11/16 |
Discus (750g) | Cameron Goddard | 15.98m | 30/11/18 |
Javelin | Maddix Fualau | 27.18m | 20/01/17 |
Under 14 Girls
100m | Veronica Dimo | 13.34 sec | 21/10/16 |
200m | Veronica Dimo | 29.09 sec | 25/11/16 |
400m | Veronica Dimo | 1-08.48 | 11/11/16 |
800m | Veronica Dimo | 3-00.41 | 28/10/16 |
1500m | Leanne Grisedale | 6-09.6 | 96/97 |
3000m | Kyla Sayers | 15-27.3 | 00/01 |
1500m Walk | Tiarne Verbeek | 9-08.17 | 14/15 |
80m Hurdles | Kellie Gregier | 15.8 sec | 02/03 |
Long Jump | Kellie Gregier | 4.56m | 02/03 |
Triple Jump | Kellie Gregier | 9.29m | 02/03 |
High Jump | Veronica Dimo | 1.45m | 18/11/16 |
Shot Put | Lucy Aigea | 9.68m | 14/15 |
Discus | Melissa Fone | 23.85m | 98/99 |
Javelin | Chloe Schwarz | 31.05m | 11/03/16 |
Under 14 Boys
100m | Jacob Lansdowne | 11.9 sec | 08/09 |
200m | Jacob Lansdowne | 26.18 sec | 08/09 |
400m | Lachlan Watson | 1-00.08 | 02/12/16 |
800m | Lachlan Watson | 2-27.00 | 18/11/16 |
1500m | Adam Bailey | 5-15.2 | 93/94 |
3000m | Brad Casey | 11-54.0 | 04/05 |
1500m Walk | Reece Morris | 7-25.15 | 10/11 |
80m Hurdles | Robert Wilson | 14.2 sec | 00/01 |
90m Hurdles | Jacob Lansdowne | 14.2 sec | 08/09 |
Long Jump | Adrian Duquilla | 5.64m | 94/95 |
Triple Jump | Christopher Gillet | 11.02m | 22/09/17 |
High Jump | Christopher Gillet | 1.55m | 06/10/17 |
Shot Put | Christopher Gillet | 11.87m | 29/09/17 |
Discus | Christopher Gillet | 41.58m | 09/03/18 |
Javelin | Ryan Jones | 28.21m | 03/04 |
Under 15 Girls
100m | Veronica Dimo | 13.75 sec | 17/11/17 |
200m | Joanna Airhumwunde | 28.85 sec | 25/11/16 |
400m | Veronica Dimo | 1-13.30 | 29/09/17 |
800m | Beki Lee | 2-45.7 | 01/02 |
1500m | Stephanie Kutnjak | 6-17.6 | 03/04 |
3000m | Stephanie Kutnjak | 15-25.6 | 03/04 |
1500m Walk | Beki Lee | 7-12.1 | 01/02 |
80m Hurdles | Araluen Phillips | 22.99 sec | 13/14 |
90m Hurdles | Joanna Airhumwunde | 16.22 sec | 13/14 |
Long Jump | Brooke Sayers | 4.86m | 07/08 |
Triple Jump | Susan Pattison | 9.36m | 06/07 |
High Jump | Joanna Airhumwunde | 1.60m | 11/11/16 |
Shot Put | Tiarne Verbeek | 8.73m | 15/16 |
Discus | Melissa Fone | 23.97m | 99/00 |
Javelin | Kaitlyn McWhirter | 18.13m | 10/11 |
Under 15 Boys
100m | Jacob Lansdowne | 12.00 sec | 09/10 |
200m | Anthony Towers | 25.2 sec | 92/93 |
400m | Lachlan Watson | 58.47 sec | 09/03/17 |
800m | Lachlan Watson | 2-21.25 | 01/12/17 |
1500m | Lachlan Watson | 5-08.42 | 13/10/17 |
3000m | Lachlan Watson | 11-15.80 | 10/11/17 |
1500m Walk | Adam Loudon | 9-50.5 | 95/96 |
80m Hurdles | Gurjit Sandhu | 14.88 sec | 13/14 |
90m Hurdles | Thomas Jones | 14.6 sec | 00/01 |
100m Hurdles | Lachlan Watson | 16.03 sec | 02/02/18 |
Long Jump | Anthony Towers | 5.43m | 92/93 |
Triple Jump | Lachlan Watson | 11.55m | 09/03/18 |
High Jump | Fred Taufua | 1.64m | 97/98 |
Shot Put | Maddix Fualau | 13.84m | 09/11/18 |
Discus | Maddix Fualau | 46.00m | 25/01/19 |
Javelin | Maddix Fualau | 34.35m | 16/11/18 |
Under 17 Girls
100m | Alexis-Maree Vartikian | 14.29 sec | 15/01/21 |
200m | Alexis-Maree Vartikian | 31.07 sec | 30/10/20 |
400m | Yusir Almosewy | 1-18.85 | 17/11/17 |
800m | Rachel Varley | 3-15.23 | 09/10/15 |
1500m | Megan Varley | 6-38.20 | 12/13 |
3000m | Tahleaa Wiseman | 15-49.87 | 14/15 |
1500m Walk | Tahleaa Wiseman | 8-31.58 | 14/15 |
80m Hurdles | Kaitlyn McWhirter | 16.85 sec | 12/13 |
90m Hurdles | Kaitlyn McWhirter | 18.85 sec | 11/12 |
100m Hurdles | Alexis-Maree Vartikian | 20.50 sec | 13/11/20 |
Long Jump | Tailor Pemberton | 4.11m | 03/11/177 |
Triple Jump | Tahleaa Wiseman | 8.99m | 14/15 |
High Jump | Tailor Pemberton | 1.40m | 17/11/17 |
Shot Put | Tailor Pemberton | 9.03m | 09/02/18 |
Discus | Ashley Menolotto | 24.23m | 10/11 |
Javelin | Ashley Menolotto | 26.38m | 10/11 |
Under 17 Boys
100m | Jacob Lansdowne | 11.17 sec | 10/11 |
200m | Jacob Lansdowne | 24.88 sec | 10/11 |
400m | Brodie Rushby | 54.66 sec | 02/10/15 |
800m | Brodie Rushby | 2-10.97 | 30/10/15 |
1500m | Brad Casey | 4-26.28 | 07/08 |
3000m | Matthew Varley | 11-14.38 | 04/11/16 |
1500m Walk | Matthew Varley | 9-11.84 | 02/12/16 |
80m Hurdles | Reece Morris | 13.94 sec | 13/14 |
90m Hurdles | Brad Casey | 14.19 sec | 07/08 |
100m Hurdles | Lachlan Watson | 16.33 sec | 30/11/18 |
Long Jump | Chrisopher Gillett | 5.85m | 08/11/19 |
Triple Jump | Lachlan Watson | 11.74m | 15/02/19 |
High Jump | Travis Oto | 1.69m | 11/12 |
Shot Put | Maddix Fualau | 15.06m | 21/01/21 |
Discus | Maddix Fualau | 41.48m | 27/11/20 |
Javelin | Maddix Fualau | 38.11m | 15/11/19 |